KFC 8 pc. Chicken Only: Price, Calories, Nutrition & Allergens (2026)
Independent guide to the audited Original Recipe® chicken-only bucket ($21.99 in our menu file). The 1860-calorie figure uses a 2/2/2/2 mix from the 8-piece meal description (the bucket row does not list cuts). Includes per-piece data for all four recipes, a mix builder, and allergen PDF rows. Not affiliated with KFC or Yum! Brands.
Menu research 2026-10-08. Bucket totals are calculated from KFC per-piece rows — not an official combined KFC label.

Quick answer
8 pc. chicken only means a bucket of eight bone-in pieces without sides or biscuits. In our 2026 Edition menu file, the 8-Piece Original Recipe® Bucket (Chicken Only) is $21.99. The chicken-only SKU does not list piece cuts in our menu file; if you use the 8-piece meal’s 2/2/2/2 wording as a preset with Original Recipe® per-piece data, the estimate is about 1860 calories, 160g protein, and 5,820mg sodium — not an official KFC bucket label. Compare to the 8-piece meal (with sides) or the $10 Tuesdays app offer (~1640 cal for 4 OR thighs + 4 OR drumsticks in our calculator).
KFC 8-piece chicken-only price (audited SKU)
Only the Original Recipe® chicken-only bucket below has a dedicated row in our menu research.Prices vary by franchise location, state, and delivery platform. Prices listed reflect typical 2026 nationwide U.S. in-store and drive-thru averages for informational purposes only.
| Item | Notes | Price |
|---|---|---|
| 8-Piece Original Recipe® Bucket (Chicken Only) | Chicken only · 8 pieces · OR style | $21.99 |
| Item | Difference | Price |
|---|---|---|
| 8-Piece Original Recipe® Meal | Includes 2 large sides & 4 biscuits — not chicken only | $29.99 |
| 8-Piece Extra Crispy™ Meal | Includes sides & biscuits | $29.99 |
| Extra Crispy™ 8 pc. chicken only (if offered) | General site FAQ mentions ~$21.99 for EC chicken-only buckets; no separate SKU in our menu research — confirm in KFC app | Not in our price audit |
| $10 Tuesdays — 8 pc. dark meat (app/digital) | 4 drumsticks + 4 thighs · Tuesday app/website · not the same as in-store bucket SKU | $10 (promo) |
| 8-Piece Kentucky Fried Nuggets | Boneless — different category from bone-in buckets | $6.99 |
Eight piece mix builder
8-piece mix calculator (chicken only)
KFC publishes nutrition per piece, not for the whole bucket. Choose a recipe line, set how many of each cut you received (total should equal 8), and see an estimated combined label. Default preset uses the 8-Piece Meal's 2/2/2/2 wording — the chicken-only bucket row does not list cuts in our menu file.
Nutrition Facts
Original Recipe® · 8 pc. mix
Fat breakdown: 112g total fat (24g saturated). Carbs 52g. Estimate only — your store may use a different recipe line or piece mix.
Recipe comparison (same piece mix)
| Recipe | Calories | Protein | Fat | Sodium | Audited chicken-only bucket price |
|---|---|---|---|---|---|
| Original Recipe® | 1860 | 160g | 112g | 5,820mg | $21.99 |
| Extra Crispy™ | 2400 | 154g | 166g | 5,160mg | No dedicated row — per-piece only |
| Kentucky Grilled® | 1020 | 150g | 46g | 3,060mg | No dedicated row — per-piece only |
| Spicy Crispy | 1740 | 118g | 112g | 5,180mg | No dedicated row — per-piece only |
Every bone-in piece — price, nutrition & allergens
All cuts that can fill an 8-piece bucket across Original Recipe®, Extra Crispy™, Kentucky Grilled®, and Spicy Crispy. Allergen summaries from KFC’s U.S. PDF — full matrix below.
| Piece | Price | Cal | Protein | Sodium | Allergens (PDF) |
|---|---|---|---|---|---|
| Original Recipe® Chicken Breast | $4.49 | 390 | 39g | 1,190mg | Egg, Wheat, Milk |
| Original Recipe® Chicken Thigh | $2.99 | 280 | 19g | 910mg | Egg, Wheat, Milk |
| Original Recipe® Chicken Drumstick | $2.49 | 130 | 12g | 430mg | Egg, Wheat, Milk |
| Original Recipe® Whole Wing | $2.29 | 130 | 10g | 380mg | Egg, Wheat, Milk |
| Piece | Price | Cal | Protein | Sodium | Allergens (PDF) |
|---|---|---|---|---|---|
| Extra Crispy™ Chicken Breast | $4.49 | 530 | 35g | 1,150mg | Wheat |
| Extra Crispy™ Chicken Thigh | $2.99 | 330 | 22g | 700mg | Wheat |
| Extra Crispy™ Chicken Drumstick | $2.49 | 170 | 10g | 390mg | Wheat |
| Extra Crispy™ Whole Wing | $2.29 | 170 | 10g | 340mg | Wheat |
| Piece | Price | Cal | Protein | Sodium | Allergens (PDF) |
|---|---|---|---|---|---|
| Kentucky Grilled Chicken® Breast | $4.69 | 210 | 38g | 710mg | Wheat, Soy |
| Kentucky Grilled Chicken® Thigh | $3.19 | 150 | 17g | 420mg | Wheat, Soy |
| Kentucky Grilled Chicken® Drumstick | $2.59 | 80 | 11g | 220mg | Wheat, Soy |
| Kentucky Grilled Chicken® Whole Wing | $2.39 | 70 | 9g | 180mg | Wheat, Soy |
| Piece | Price | Cal | Protein | Sodium | Allergens (PDF) |
|---|---|---|---|---|---|
| Spicy Crispy Chicken Breast | $4.49 | 350 | 30g | 1,100mg | Wheat |
| Spicy Crispy Chicken Thigh | $2.99 | 270 | 13g | 720mg | Wheat |
| Spicy Crispy Chicken Drumstick | $2.49 | 130 | 9g | 420mg | Wheat |
| Spicy Crispy Chicken Whole Wing | $2.29 | 120 | 7g | 350mg | Wheat |
Bone-in allergen matrix (16 piece rows)
Nutrition JSON does not list allergens per piece. This table follows KFC’s printable U.S. allergen guide — including wheat on fried and grilled cuts.
Transcribed from KFC’s U.S. printable allergen PDF (updated 2026-06-30). X = contains; ✓ = does not contain per printed recipe. KFC notes cross-contact is still possible — confirm on the official PDF before ordering.
| Menu item | Eggs | Fish | Gluten (Wheat) | Milk | Peanuts | Shellfish | Soy | Sesame | Tree Nuts |
|---|---|---|---|---|---|---|---|---|---|
| Original Recipe® Chicken Breast | X | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Original Recipe® Chicken Drumstick | X | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Original Recipe® Chicken Thigh | X | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Original Recipe® Chicken Whole Wing | X | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra Crispy™ Chicken Breast | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra Crispy™ Chicken Drumstick | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra Crispy™ Chicken Thigh | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra Crispy™ Chicken Whole Wing | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kentucky Grilled Chicken® Breast | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Kentucky Grilled Chicken® Drumstick | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Kentucky Grilled Chicken® Thigh | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Kentucky Grilled Chicken® Whole Wing | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ |
| Spicy Crispy Chicken Breast | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spicy Crispy Chicken Drumstick | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spicy Crispy Chicken Thigh | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spicy Crispy Chicken Whole Wing | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Related tools
KFC 8 pc. chicken only — FAQ
Updated answers on KFC 2026 pricing, bucket combos, value deals, and nutrition facts.
Sources & limitations
Prices: The Original Recipe® chicken-only 8-piece bucket and à la carte piece prices come from our menu research (2026 Edition, 2026-10-08). Extra Crispy chicken-only buckets are not separately audited here. Prices vary by franchise location, state, and delivery platform. Prices listed reflect typical 2026 nationwide U.S. in-store and drive-thru averages for informational purposes only. Multi-region U.S. KFC restaurant checkout audits, regional app menus, and 2026 national fast-food price benchmarks.
Nutrition: Per-piece macros from KFC U.S. nutrition documentation (2026-01-20). Eight-piece totals multiply those rows; mix builder and FDA labels are estimates, not official KFC bucket labels. Nutrition rows list allergens as not provided — use the PDF matrix for wheat, egg, milk, and soy.
Allergens: Transcribed from KFC’s printable U.S. PDF (updated 2026-06-30; chart 2026-10-29). Machine-transcribed from the official PDF (layout-preserving text extraction). Names or symbols may be wrong on multi-line rows—compare each row to the PDF before ordering. This site is not affiliated with KFC or Yum! Brands.
Independent reference — not affiliated with KFC Corporation or Yum! Brands. Not medical or dietary advice. Confirm piece mix, recipe style, and price at your restaurant or in the KFC app.