KFC Nutrition Calculator: Calories & Macros
Calculate accurate calories, protein, carbs, fat, sodium, and official FDA Nutrition Facts for your KFC meal — instantly and for free.
View complete KFC nutrition facts table — all 100 menu items with calories and macros.
100 items found
Apple Pie Poppers
Limited Time Offers
Fried Pickles
Limited Time Offers
HandHeld Pot Pie
Limited Time Offers
Honey BBQ Hot & Spicy Wings (1)
Limited Time Offers
Hot & Spicy Wings (1)
Limited Time Offers
Mac & Cheese Bowl
Limited Time Offers
Mashed Potatoes With Gravy (Medium)
Limited Time Offers
Matty's Cheesy Nuggy Gravy Bowl
Limited Time Offers
Mike's Hot Honey Hot & Spicy Wings (1)
Limited Time Offers
Potato Wedges
Limited Time Offers
Potato Wedges (Large)
Limited Time Offers
Spicy Zinger Sandwich
Limited Time Offers
Original Recipe® Chicken Breast
Original Recipe Chicken
Original Recipe® Chicken Drumstick
Original Recipe Chicken
Original Recipe® Chicken Thigh
Original Recipe Chicken
Original Recipe® Chicken Whole Wing
Original Recipe Chicken
Extra Crispy™ Chicken Breast
Extra Crispy Chicken
Extra Crispy™ Chicken Drumstick
Extra Crispy Chicken
Extra Crispy™ Chicken Thigh
Extra Crispy Chicken
Extra Crispy™ Chicken Whole Wing
Extra Crispy Chicken
Kentucky Grilled Chicken® Breast
Kentucky Grilled Chicken
Kentucky Grilled Chicken® Drumstick
Kentucky Grilled Chicken
Kentucky Grilled Chicken® Thigh
Kentucky Grilled Chicken
Kentucky Grilled Chicken® Whole Wing
Kentucky Grilled Chicken
Spicy Crispy Chicken Breast
Spicy Crispy Chicken
Spicy Crispy Chicken Drumstick
Spicy Crispy Chicken
Spicy Crispy Chicken Thigh
Spicy Crispy Chicken
Spicy Crispy Chicken Whole Wing
Spicy Crispy Chicken
NEW! Original Recipe® Tender (each)
Original Recipe Tenders
Kentucky Fried Nuggets (1)
Kentucky Fried Nuggets
BBQ Baked Beans
Homestyle Sides (Individual)
Biscuit
Homestyle Sides (Individual)
Cheese Curds
Homestyle Sides (Individual)
Cheese Curd Snack Box
Homestyle Sides (Individual)
Coleslaw
Homestyle Sides (Individual)
Corn on the Cob
Homestyle Sides (Individual)
Green Beans
Homestyle Sides (Individual)
KFC® Cornbread Muffin
Homestyle Sides (Individual)
Macaroni & Cheese
Homestyle Sides (Individual)
Mashed Potatoes
Homestyle Sides (Individual)
Mashed Potatoes With Gravy
Homestyle Sides (Individual)
Secret Recipe Fries
Homestyle Sides (Individual)
Sweet Kernel Corn
Homestyle Sides (Individual)
BBQ Baked Beans (Family)
Homestyle Sides (Family)
Coleslaw (Family)
Homestyle Sides (Family)
Corn on the Cob (Family)
Homestyle Sides (Family)
Green Beans (Family)
Homestyle Sides (Family)
Macaroni & Cheese (Family)
Homestyle Sides (Family)
Mashed Potatoes (Family)
Homestyle Sides (Family)
Mashed Potatoes With Gravy (Family)
Homestyle Sides (Family)
Secret Recipe Fries (Family)
Homestyle Sides (Family)
Sweet Kernel Corn (Family)
Homestyle Sides (Family)
Chicken Littles
Sandwiches
Classic Chicken Sandwich
Sandwiches
Spicy Chicken Sandwich
Sandwiches
Twister®
Sandwiches
Chicken Pot Pie
Pot Pie and Bowls
KFC® Famous Bowl
Pot Pie and Bowls
Caesar Side Salad
Salads (Does not include dressing or croutons)
House Side Salad
Salads (Does not include dressing or croutons)
Heinz Buttermilk Dressing
Dressing and Croutons
Hidden Valley The Original Ranch Fat Free Dressing
Dressing and Croutons
KFC® Creamy Parmesan Caesar Dressing
Dressing and Croutons
Marzetti Light Italian Dressing
Dressing and Croutons
Parmesan Garlic Croutons
Dressing and Croutons
Apple Turnover
Desserts
Café Valley Chocolate Chip Cake (1 Slice)
Desserts
Café Valley Lemon Cake (1 Slice)
Desserts
Café Valley Mini Chocolate Chip Cake
Desserts
Café Valley Mini Lemon Cake
Desserts
BBQ - Dipping Sauce Cup
Dipping Sauces & Condiments
Buffalo Ranch - Dipping Sauce Cup
Dipping Sauces & Condiments
Colonel's Buttery Spread
Dipping Sauces & Condiments
Comeback Sauce - Dipping Sauce Cup
Dipping Sauces & Condiments
Grape Jelly Packet
Dipping Sauces & Condiments
Honey Mustard - Dipping Sauce Cup
Dipping Sauces & Condiments
Honey Sauce Packet
Dipping Sauces & Condiments
Ketchup
Dipping Sauces & Condiments
KFC Sauce - Dipping Sauce Cup
Dipping Sauces & Condiments
Lemon Juice Packet
Dipping Sauces & Condiments
Ranch - Dipping Sauce Cup
Dipping Sauces & Condiments
Spicy Zinger Mayo
Dipping Sauces & Condiments
Sticky Chicky Sweet n' Sour Dipping Sauce Cup
Dipping Sauces & Condiments
Strawberry Jam Packet
Dipping Sauces & Condiments
Kentucky Fried Chicken Nuggets Kids Meal
Kids Meal Items
Original Recipe® Tenders Kids Meal
Kids Meal Items
Capri Sun® 100% Juice Fruit Punch
Kids Meal Items
Chocolate Milk 1%
Kids Meal Items
Milk 1%
Kids Meal Items
Musselman's™ Applesauce
Kids Meal Items
7UP®
Beverages
Classic Lemonade
Beverages
Code Red Mountain Dew®
Beverages
Diet Dr Pepper®
Beverages
Starry®
Beverages
Southern Iced Tea
Beverages
Country Fried Steak without Peppered White Gravy
Regional Menu Items
Country Fried Steak with Peppered White Gravy
Regional Menu Items
KFC® Gizzards
Regional Menu Items
KFC® Livers
Regional Menu Items
Complete KFC Nutrition Facts Chart
Full KFC menu calories and macros for all 100 items across 18 categories — chicken, sandwiches, sides, drinks, sauces, and desserts. Values are from official KFC nutrition specifications (last verified January 20, 2026). Use the filters to narrow the table, or scroll to browse every item.
Showing 100 of 100 items • Full table is always available below for search engines and offline reading
⭐Limited Time Offers — nutrition facts(12 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Pie Poppers | Per serving | 80 | 5 | 1.5 | 0 | 0 | 55 | 9 | 1 | 3 | 0 | 1 | |
Fried Pickles | Per serving | 35 | 2 | 0 | 0 | 0 | 180 | 4 | 0 | 0 | 0 | <1 | |
HandHeld Pot Pie Pot pie guide | Per serving | 540 | 34 | 21 | 0 | 20 | 790 | 47 | 5 | 5 | 0 | 12 | |
Honey BBQ Hot & Spicy Wings (1) Wings & wedges pairing guide | Per serving | 110 | 6 | 1 | 0 | 20 | 310 | 9 | 0 | 4 | 0 | 5 | |
Hot & Spicy Wings (1) Wings & wedges pairing guide | Per serving | 90 | 6 | 1 | 0 | 20 | 180 | 3 | 0 | 0 | 0 | 5 | |
Mac & Cheese Bowl Mac & Cheese Bowl combo guide | Per serving | 480 | 22 | 6 | 0 | 85 | 1,970 | 42 | 2 | 4 | 0 | 30 | |
Mashed Potatoes With Gravy (Medium) | Per serving | 180 | 6 | 1.5 | 0 | 0 | 680 | 27 | 2 | 0 | 0 | 4 | |
Matty's Cheesy Nuggy Gravy Bowl | Per serving | 740 | 39 | 11 | 0 | 105 | 2,470 | 63 | 3 | <1 | 0 | 34 | |
Mike's Hot Honey Hot & Spicy Wings (1) Wings & wedges pairing guide | Per serving | 110 | 6 | 1 | 0 | 20 | 180 | 9 | 0 | 5 | 0 | 5 | |
Potato Wedges Wings & wedges pairing guide | Per serving | 320 | 15 | 2 | 0 | 0 | 830 | 40 | 4 | 0 | 0 | 5 | |
Potato Wedges (Large) | Per serving | 760 | 36 | 4.5 | 0 | 0 | 1,980 | 97 | 10 | 0 | 0 | 11 | |
Spicy Zinger Sandwich | Per serving | 480 | 23 | 3 | 0 | 90 | 1,360 | 37 | 2 | 5 | 0 | 33 |
🍗Original Recipe Chicken — nutrition facts(4 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Recipe® Chicken Breast Breast guide — 4 recipes, price & allergens | Per serving | 390 | 21 | 4 | 0 | 120 | 1,190 | 11 | 2 | 0 | 0 | 39 | |
Original Recipe® Chicken Drumstick Drumstick guide — 4 recipes, price & allergens | Per serving | 130 | 8 | 1.5 | 0 | 55 | 430 | 4 | 1 | 0 | 0 | 12 | |
Original Recipe® Chicken Thigh Thigh guide — 4 recipes, price & allergens | Per serving | 280 | 19 | 4.5 | 0 | 100 | 910 | 8 | 1 | 0 | 0 | 19 | |
Original Recipe® Chicken Whole Wing | Per serving | 130 | 8 | 2 | 0 | 55 | 380 | 3 | 0 | 0 | 0 | 10 |
🔥Extra Crispy Chicken — nutrition facts(4 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Crispy™ Chicken Breast Breast guide — 4 recipes, price & allergens | Per serving | 530 | 35 | 6 | 0 | 105 | 1,150 | 18 | 0 | 0 | 0 | 35 | |
Extra Crispy™ Chicken Drumstick Drumstick guide — 4 recipes, price & allergens | Per serving | 170 | 12 | 2 | 0 | 50 | 390 | 5 | 0 | 0 | 0 | 10 | |
Extra Crispy™ Chicken Thigh Thigh guide — 4 recipes, price & allergens | Per serving | 330 | 23 | 4.5 | 0 | 100 | 700 | 9 | 0 | 0 | 0 | 22 | |
Extra Crispy™ Chicken Whole Wing | Per serving | 170 | 13 | 2 | 0 | 45 | 340 | 5 | 0 | 0 | 0 | 10 |
🌿Kentucky Grilled Chicken — nutrition facts(4 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky Grilled Chicken® Breast Breast guide — 4 recipes, price & allergens | Per serving | 210 | 7 | 2 | 0 | 130 | 710 | 0 | 0 | 0 | 0 | 38 | |
Kentucky Grilled Chicken® Drumstick Drumstick guide — 4 recipes, price & allergens | Per serving | 80 | 4 | 1 | 0 | 55 | 220 | 0 | 0 | 0 | 0 | 11 | |
Kentucky Grilled Chicken® Thigh Thigh guide — 4 recipes, price & allergens | Per serving | 150 | 9 | 3 | 0 | 90 | 420 | 0 | 0 | 0 | 0 | 17 | |
Kentucky Grilled Chicken® Whole Wing Drumstick guide — 4 recipes, price & allergens | Per serving | 70 | 3 | 1 | 0 | 45 | 180 | 0 | 0 | 0 | 0 | 9 |
🌶️Spicy Crispy Chicken — nutrition facts(4 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Crispy Chicken Breast Breast guide — 4 recipes, price & allergens | Per serving | 350 | 20 | 3.5 | 0 | 100 | 1,100 | 11 | 1 | 0 | 0 | 30 | |
Spicy Crispy Chicken Drumstick Drumstick guide — 4 recipes, price & allergens | Per serving | 130 | 8 | 1.5 | 0 | 40 | 420 | 5 | 1 | 0 | 0 | 9 | |
Spicy Crispy Chicken Thigh Thigh guide — 4 recipes, price & allergens | Per serving | 270 | 20 | 3.5 | 0 | 65 | 720 | 10 | 1 | 0 | 0 | 13 | |
Spicy Crispy Chicken Whole Wing | Per serving | 120 | 8 | 1.5 | 0 | 35 | 350 | 5 | 0 | 0 | 0 | 7 |
🍗Original Recipe Tenders — nutrition facts(1 item)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW! Original Recipe® Tender (each) Chicken tenders guide | Per serving | 170 | 6 | 0.5 | 0 | 30 | 400 | 20 | 0 | 0 | 0 | 11 |
🟡Kentucky Fried Nuggets — nutrition facts(1 item)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky Fried Nuggets (1) | Per serving | 35 | 1.5 | 0 | 0 | 15 | 140 | 1 | 0 | 0 | 0 | 3 |
🥔Homestyle Sides (Individual) — nutrition facts(13 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Baked Beans | Per serving | 190 | 1 | 0 | 0 | 0 | 650 | 34 | 7 | 15 | 0 | 11 | |
Biscuit | Per serving | 180 | 8 | 4.5 | 0 | 0 | 520 | 22 | 1 | 1 | 0 | 4 | |
Cheese Curds | Per serving | 350 | 23 | 11 | 0 | 65 | 640 | 17 | 0 | <1 | 0 | 17 | |
Cheese Curd Snack Box | Per serving | 340 | 20 | 7 | 0 | 95 | 1,010 | 15 | 0 | 0 | 0 | 25 | |
Coleslaw | Per serving | 170 | 12 | 2 | 0 | <5 | 180 | 14 | 4 | 10 | 0 | 1 | |
Corn on the Cob | Per serving | 70 | 0.5 | 0 | 0 | 0 | 0 | 17 | 2 | 3 | 0 | 2 | |
Green Beans | Per serving | 25 | 0 | 0 | 0 | 0 | 300 | 5 | 3 | 1 | 0 | 1 | |
KFC® Cornbread Muffin | Per serving | 210 | 9 | 1.5 | 0 | 35 | 240 | 28 | <1 | 11 | 0 | 3 | |
Macaroni & Cheese | Per serving | 140 | 6 | 1.5 | 0 | <5 | 590 | 17 | 1 | 2 | 0 | 5 | |
Mashed Potatoes | Per serving | 110 | 3.5 | 0.5 | 0 | 0 | 330 | 17 | 1 | 0 | 0 | 2 | |
Mashed Potatoes With Gravy | Per serving | 130 | 4.5 | 1 | 0 | 0 | 520 | 20 | 1 | 0 | 0 | 3 | |
Secret Recipe Fries | Per serving | 320 | 15 | 2 | 0 | 0 | 1,100 | 41 | 3 | 0 | 0 | 5 | |
Sweet Kernel Corn | Per serving | 70 | 0.5 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 0 | 2 |
👨👩👧👦Homestyle Sides (Family) — nutrition facts(9 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Baked Beans (Family) | Per serving | 830 | 5 | 1 | 0 | 0 | 2,810 | 148 | 31 | 63 | 0 | 47 | |
Coleslaw (Family) | Per serving | 640 | 46 | 7 | 0 | 15 | 670 | 54 | 14 | 37 | 0 | 4 | |
Corn on the Cob (Family) | Per serving | 280 | 2 | 0 | 0 | 0 | 15 | 67 | 8 | 11 | 0 | 9 | |
Green Beans (Family) | Per serving | 80 | 0 | 0 | 0 | 0 | 930 | 15 | 9 | 3 | 0 | 4 | |
Macaroni & Cheese (Family) | Per serving | 540 | 23 | 6 | 0 | 10 | 2,220 | 66 | 5 | 8 | 0 | 18 | |
Mashed Potatoes (Family) | Per serving | 460 | 15 | 3 | 0 | 0 | 1,410 | 72 | 6 | 0 | 0 | 9 | |
Mashed Potatoes With Gravy (Family) | Per serving | 590 | 21 | 5 | 0 | 0 | 2,590 | 88 | 6 | 1 | 0 | 12 | |
Secret Recipe Fries (Family) | Per serving | 840 | 40 | 5 | 0 | 0 | 2,890 | 108 | 9 | 0 | 0 | 13 | |
Sweet Kernel Corn (Family) | Per serving | 280 | 2.5 | 0 | 0 | 0 | 10 | 67 | 7 | 8 | 0 | 10 |
🥪Sandwiches — nutrition facts(4 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Littles Chicken Little guide | Per serving | 350 | 16 | 2 | 0 | 40 | 730 | 39 | <1 | 3 | 0 | 15 | |
Classic Chicken Sandwich | Per serving | 650 | 35 | 4.5 | 0 | 90 | 1,260 | 49 | 1 | 6 | 0 | 34 | |
Spicy Chicken Sandwich | Per serving | 620 | 33 | 4 | 0 | 85 | 2,140 | 49 | 1 | 6 | 0 | 34 | |
Twister® | Per serving | 680 | 31 | 7 | 0 | 80 | 1,360 | 74 | <1 | 3 | 0 | 29 |
🥘Pot Pie and Bowls — nutrition facts(2 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Pot Pie Pot pie guide | Per serving | 720 | 41 | 25 | 0 | 80 | 1,750 | 60 | 7 | 5 | 0 | 26 | |
KFC® Famous Bowl Famous Bowl nutrition & customizer | Per serving | 590 | 22 | 5 | 0 | 85 | 2,160 | 67 | 4 | 3 | 0 | 31 |
🥗Salads (Does not include dressing or croutons) — nutrition facts(2 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesar Side Salad | Per serving | 40 | 2 | 1 | 0 | 5 | 90 | 2 | 1 | 1 | 0 | 3 | |
House Side Salad | Per serving | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 1 |
🥄Dressing and Croutons — nutrition facts(5 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinz Buttermilk Dressing | Per serving | 160 | 17 | 2 | 0 | 10 | 220 | 1 | 0 | 1 | 0 | 0 | |
KFC® Creamy Parmesan Caesar Dressing | Per serving | 260 | 26 | 5 | 0 | 15 | 540 | 4 | 0 | 2 | 0 | 2 | |
Marzetti Light Italian Dressing | Per serving | 15 | 0.5 | 0 | 0 | 0 | 510 | 2 | 0 | 1 | 0 | 0 | |
Parmesan Garlic Croutons | Per serving | 60 | 3 | 0 | 0 | 0 | 135 | 8 | <1 | <1 | 0 | 2 |
🍰Desserts — nutrition facts(5 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Turnover | Per serving | 230 | 10 | 2.5 | 0 | 0 | 140 | 32 | <1 | 12 | 0 | 2 | |
Café Valley Chocolate Chip Cake (1 Slice) | Per serving | 300 | 15 | 3 | 0 | 50 | 260 | 39 | 1 | 27 | 0 | 4 | |
Café Valley Lemon Cake (1 Slice) | Per serving | 220 | 10 | 2 | 0 | 30 | 170 | 30 | 0 | 20 | 0 | 2 | |
Café Valley Mini Chocolate Chip Cake | Per serving | 300 | 12 | 2.5 | 0 | 40 | 190 | 49 | 1 | 35 | 0 | 3 | |
Café Valley Mini Lemon Cake | Per serving | 300 | 13 | 2.5 | 0 | 50 | 230 | 43 | 0 | 31 | 0 | 3 |
🍗Dipping Sauces & Condiments — nutrition facts(14 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ - Dipping Sauce Cup | Per serving | 45 | 0 | 0 | 0 | 0 | 150 | 11 | 0 | 11 | 0 | 0 | |
Buffalo Ranch - Dipping Sauce Cup | Per serving | 120 | 13 | 2 | 0 | 10 | 290 | 2 | 0 | 1 | 0 | 1 | |
Colonel's Buttery Spread | Per serving | 35 | 4 | 1.5 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
Comeback Sauce - Dipping Sauce Cup | Per serving | 120 | 12 | 2 | 0 | 10 | 340 | 2 | 0 | 2 | 0 | 0 | |
Grape Jelly Packet | Per serving | 35 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 7 | 0 | 0 | |
Honey Mustard - Dipping Sauce Cup | Per serving | 110 | 9 | 1.5 | 0 | <5 | 120 | 6 | 0 | 6 | 0 | 0 | |
Honey Sauce Packet | Per serving | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | |
Ketchup | Per serving | 30 | 0 | 0 | 0 | 0 | 250 | 8 | 0 | 6 | 0 | 0 | |
KFC Sauce - Dipping Sauce Cup | Per serving | 90 | 8 | 1.5 | 0 | 10 | 170 | 5 | 0 | 5 | 0 | 0 | |
Lemon Juice Packet | Per serving | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | |
Ranch - Dipping Sauce Cup | Per serving | 130 | 14 | 2.5 | 0 | 10 | 240 | 2 | 0 | 1 | 0 | 0 | |
Spicy Zinger Mayo | Per serving | 590 | 64 | 10 | 0 | 45 | 420 | 4 | <1 | 2 | 1 | 1 | |
Sticky Chicky Sweet n' Sour Dipping Sauce Cup | Per serving | 45 | 0 | 0 | 0 | 0 | 180 | 11 | 0 | 10 | 10 | 0 | |
Strawberry Jam Packet | Per serving | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 |
👶Kids Meal Items — nutrition facts(6 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky Fried Chicken Nuggets Kids Meal Kids meals hub | Per serving | 170 | 8 | 1 | 0 | 65 | 690 | 7 | 0 | 0 | 0 | 17 | |
Original Recipe® Tenders Kids Meal Chicken tenders guide | Per serving | 350 | 12 | 1.5 | 0 | 60 | 810 | 39 | 0 | 0 | 0 | 21 | |
Capri Sun® 100% Juice Fruit Punch | Per serving | 80 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 20 | 0 | 0 | |
Chocolate Milk 1% | Per serving | 150 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | 0 | 23 | 0 | 7 | |
Milk 1% | Per serving | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 0 | 7 | |
Musselman's™ Applesauce | Per serving | 45 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 | 0 |
🥤Beverages — nutrition facts(6 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7UP® | 12 fl oz, 16 fl oz, 20 fl oz, 30 fl oz | 140 | 0 | 0 | 0 | 0 | 50 | 35 | 0 | 35 | 0 | 0 | |
Classic Lemonade | 1/2 Gallon, 20 fl oz | 880 | 0 | 0 | 0 | 0 | 780 | 234 | 0 | 228 | 0 | 0 | |
Code Red Mountain Dew® | 12 fl oz, 16 fl oz, 20 fl oz, 30 fl oz | 170 | 0 | 0 | 0 | 0 | 50 | 46 | 0 | 46 | 0 | 0 | |
Diet Dr Pepper® | 12, 16, 20, 30 fl oz | 0 | 0 | 0 | 0 | 0 | 70-180 | 0 | 0 | 0 | 0 | 0 | |
Starry® | 12 fl oz, 16 fl oz, 20 fl oz, 30 fl oz | 150 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 39 | 0 | |
Southern Iced Tea | 1/2 Gallon, Gallon | 1130 | 1 | 1 | 1 | 10 | 140 | 274 | 5 | 276 | 0 | 8 |
📍Regional Menu Items — nutrition facts(4 items)
| Item | Serving | Cal | Fat (g) | Sat fat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added sugar (g) | Protein (g) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Fried Steak without Peppered White Gravy | Per serving | 360 | 24 | 7 | 1 | 35 | 750 | 22 | 2 | 0 | 0 | 13 | |
Country Fried Steak with Peppered White Gravy | Per serving | 390 | 26 | 7 | 1 | 35 | 910 | 26 | 2 | 0 | 0 | 13 | |
KFC® Gizzards | Per serving | 300 | 16 | 2 | 0 | 210 | 770 | 18 | <1 | 0 | 0 | 20 | |
KFC® Livers | Per serving | 230 | 13 | 2.5 | 0 | 285 | 750 | 12 | 0 | 0 | 0 | 17 |
KFC Menu: Data-Driven Nutrition Insights
Rankings calculated directly from official KFC nutrition data to help you hit your dietary targets.
Highest Protein Items
Most protein per serving
- 147 g protein
BBQ Baked Beans (Family)
Homestyle Sides (Family)
- 239 g protein
- 338 g protein
- 435 g protein
- 534 g protein
Matty's Cheesy Nuggy Gravy Bowl
Limited Time Offers
Lowest Calorie Items
Fewest calories per serving
- 15 cal
Lemon Juice Packet
Dipping Sauces & Condiments
- 215 cal
House Side Salad
Salads (Does not include dressing or croutons)
- 315 cal
Marzetti Light Italian Dressing
Dressing and Croutons
- 425 cal
Green Beans
Homestyle Sides (Individual)
- 530 cal
Honey Sauce Packet
Dipping Sauces & Condiments
Lowest Sodium Items
Least sodium per serving
- 10 mg sodium
Corn on the Cob
Homestyle Sides (Individual)
- 20 mg sodium
Sweet Kernel Corn
Homestyle Sides (Individual)
- 30 mg sodium
Honey Sauce Packet
Dipping Sauces & Condiments
- 40 mg sodium
Strawberry Jam Packet
Dipping Sauces & Condiments
- 50 mg sodium
Musselman's™ Applesauce
Kids Meal Items
Lowest Fat Items
Least fat per serving
- 10 g fat
Green Beans
Homestyle Sides (Individual)
- 20 g fat
Green Beans (Family)
Homestyle Sides (Family)
- 30 g fat
House Side Salad
Salads (Does not include dressing or croutons)
- 40 g fat
Hidden Valley The Original Ranch Fat Free Dressing
Dressing and Croutons
- 50 g fat
BBQ - Dipping Sauce Cup
Dipping Sauces & Condiments
Lowest Carb Items
Fewest carbs per serving
- 10 g carbs
- 20 g carbs
Kentucky Grilled Chicken® Drumstick
Kentucky Grilled Chicken
Drumstick guide — 4 recipes, price & allergens - 30 g carbs
- 40 g carbs
Kentucky Grilled Chicken® Whole Wing
Kentucky Grilled Chicken
Drumstick guide — 4 recipes, price & allergens - 50 g carbs
Colonel's Buttery Spread
Dipping Sauces & Condiments
How to Use the KFC Nutrition Calculator
Follow these simple steps to build your meal and get precise macronutrient breakdowns.
Search or Filter
Browse by category, search by name, or use quick filters for high-protein, keto, low-calorie, or low-sodium options.
Add Items to Meal
Click "+ Add" on any chicken piece, side, or sandwich. For fountain drinks, choose your desired cup size.
Adjust Quantities
Use the +/- quantity controls. Macro totals, calories, and daily value percentages calculate automatically.
Analyze Macros & FDA Label
Inspect your dynamic Macro Distribution donut chart, compare against your daily goals, and view your custom FDA label.
Share, Save or Print
Export your meal breakdown, copy a direct shareable link for friends, or print an official FDA nutrition facts label.
Everything You Need to Know About KFC Nutrition
